Storage Prices: 20% DISCOUNTS off first 2 months*
Size | Cost Per Week | Cost Per Month |
5’ x 6′ | £8.00 (£6.40 for 2 months) | £34.66 (£27.73) |
6’ x 8′ | £12.00 (£9.60 for 2 months) | £52.00 (£41.60) |
8’ x 8′ | £16.00 (£12.80 for 2 months) | £69.33 (£55.46) |
6’ x 12′ | £16.00 (£12.80 for 2 months) | £69.33 (£55.46) |
10’ x 7′ | £16.00 (£12.80 for 2 months) | £69.33 (£55.46) |
20’ x 8’ x 8′ | £25.00 (£20.00 for 2 months) | £108.33 (£86.66) |
The above charges represent the total weekly/monthly cost of storage.
*20% for the first two months is a limited time offer.